Most Recent Garden City Homes For Sale
| View All Garden City Homes For Sale | ||
|
170 Deering St, Garden City, MI 48135 | $87,500 3 beds 1 bath |
|
2228 Gilman St, Garden City, MI 48135 | $99,900 3 beds 1 bath |
|
32458 Marquette St, Garden City, MI 48135 | $109,900 3 beds 1 bath |
Real Estate Resources |
Garden City Apartments
There are 358 apartments found in and near the Garden City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings